Affiliate
King Box
Buy through our affiliate link!!
YOU, THE KING IN SAPUCAÍ!
Get ready to enjoy a REAL experience, with the services that have become the standard of excellence in Sapucaí!
Here, lovers of the greatest show on Earth can watch the parades with a privileged view, right in the middle of the Avenue, in a spacious and comfortable area.
In addition, of course, to the best all-inclusive experience during Rio's Carnival and that personalized service that only true KINGs know well.
LOCATION Sector 8 ACCESSIBILITY • Bathrooms adapted for people with disabilities and the elderly • Access ramps to the balcony area • Reserved spaces for wheelchair users on the ground floor and 3rd floor • Exclusive elevator • Adaptations for serving people with neurodiversity AGE CLASSIFICATIONOver 18 years old
OPEN FOOD• Buffet (3rd floor): from 10 PM, with appetizers, full dinner, desserts, and breakfast. • Japanese food: exclusive station on the 3rd floor, operating from 11 PM to 3 AM. • Artisan burgers: exclusive station on the 3rd floor, from 9 PM.
OPEN BARBrahma draft beer, sparkling wine, wine, vodka, gin, whiskey, various cocktails, energy drinks, soda, tonic water, juices, and mineral water (with and without gas).*
INDOOR ATTRACTIONSNightclub with complete soundproofing, preventing sound from leaking onto the Avenue, where the biggest attractions are located: the samba schools. NOTE: The lineup will be defined starting in January 2026 and may be subject to change without prior notice.
EXPERIENCES • Beauty and Relaxation Area: massage, makeup (touch-ups), hairdresser (quick hairstyles), and barber shop. • Cell phone charging areas • Cloakroom • Themed and scenographic spacesKing Box
Description of the Cabins
Location
Shows: 09/02
Accordion contents
Accordion contents
Accordion contents
Accordion contents
Accordion contents
Accordion contents
Accordion contents
Accordion contents
Accordion contents
Accordion contents
Feel the Carnival experience
Other Tickets
-
Carioca Lounge Box, Sector 7 – Starting at BRL 1999.00
R$1.990 – R$3.500Price range: R$1.990 through R$3.500 Select options Este produto tem várias variantes. As opções podem ser escolhidas na página do produto
Transfer to the Sambadrome
- The best way to get to the parade in total comfort and safety is to hire our transportation service to the Sambadrome.
- Traffic in Rio de Janeiro changes during the carnival days, so the ideal option is to use a private service to take you there.
- We have free transit credentials and access to the walkway, which allows us to leave you safely inside the Sambadrome, closer than any other service.
Carnival Costumes
Do you want to be the star of the biggest party in the world?
Experience the fantastic experience of being part of a Samba School at the Rio de Janeiro Sambadrome. Taking part in the Samba School parade will be one of the most fun and joyful experiences of your life!!!!!
Parade Order 2027
ACCESS GROUP
| Schedules | Friday, February 13th | Saturday, February 14th |
|---|---|---|
| 21:00 | Unidos do Jacarezinho | Botafogo Samba Clube |
| 21:45 | Inocentes de Belford Roxo | Em Cima da Hora |
| 22:30 | União do Parque Acari | Start of the Inner Mill |
| 23:15 | Unidos de Bangu | Império Serrano |
| 00:00 | Unidos de Padre Miguel | Estácio de Sá |
| 00:45 | União da Ilha | União de Maricá |
| 01:30 | Vigário Geral | Porto da Pedra |
| 02:15 | ---- | Unidos da Ponte |
| Schedules | Friday 28th February |
|---|---|
| 21:00 | Botafogo Samba Clube |
| 21:45 | Arranco |
| 22:30 | Inocentes de Belford Roxo |
| 23:15 | Unidos da Ponte |
| 00:00 | Estácio de Sá |
| 00:45 | União de Maricá |
| 01:30 | Em Cima da Hora |
| 02:15 | União da Ilha |
| Schedules | Saturday 1st March |
|---|---|
| 21:00 | Tradição |
| 21:45 | União do Parque Acari |
| 22:30 | Vigário Geral |
| 23:15 | Unidos de Bangu |
| 00:00 | Porto da Pedra |
| 00:45 | Saint Clement |
| 01:30 | Acadêmicos de Niterói |
| 02:15 | Império Serrano |
Special Group
| Schedules | Sunday 2nd March |
|---|---|
| 22:00 | Unidos de Padre Miguel |
| 23:15 | Imperatriz Leopoldinense |
| 00:30 | Unidos de Viradouro |
| 01:45 | Estação Primeira da Mangueira |
| Schedules | Sunday, February 15th | Monday, February 16th |
|---|---|---|
| 22:00 | Acadêmicos de Niterói | Mocidade de Padre Miguel |
| 23:30 | Imperatriz Leopoldinense | Beija Flor de Nilopolis |
| 01:00 | Portela | Turning point |
| 02:30 | Hose | Unidos da Tijuca |
| Schedules | Monday 3rd March |
|---|---|
| 22:00 | Unidos da Tijuca |
| 23:15 | Beija Flor de Nilopolis |
| 00:30 | Academics of Salgueiro |
| 01:45 | Unidos de Vila Isabel |
| Schedules | Tuesday, February 17th | Champions' Saturday (February 21st) |
|---|---|---|
| 22:00 | Tuiuti Paradise | TO BE CONFIRMED |
| 23:30 | Isabel Village | TO BE CONFIRMED |
| 01:00 | Acadêmicos de Grande Rio | TO BE CONFIRMED |
| 02:30 | Willow | TO BE CONFIRMED |
| Schedules | Tuesday 4th March |
|---|---|
| 22:00 | Mocidade de Padre Miguel |
| 23:15 | Paraíso de Tuyuti |
| 00:30 | Acadêmicos de Grande Rio |
| 01:45 | Portela |
| Schedules | Saturday 8th March |
|---|---|
| 21:00 | TO BE CONFIRMED |
| 22:15 | TO BE CONFIRMED |
| 23:30 | TO BE CONFIRMED |
| 00:45 | TO BE CONFIRMED |
| 02:00 | TO BE CONFIRMED |
| 03:15 | TO BE CONFIRMED |












